SPECIFICATIONS
FRAME MATERIAL | Kona Carbon 134mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Super Deluxe Ultimate Trunnion |
FORK | RockShox Pike Ultimate RC2 Charger 2 DebonAir 140mm Tapered 110mm Spacing |
CRANKARMS | SRAM GX Carbon DUB |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM GX-Eagle |
CASSETTE | SRAM X01-Eagle 10-52t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX AXS |
SHIFTERS | SRAM GX AXS |
BRAKE CALIPERS | SRAM G2 RSC |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM G2 RSC |
HEADSET | FSA Orbit 1.5 E ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Rock Shox Reverb w/1x Remote Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | DT Swiss 350 110x15mm |
REAR HUB | DT Swiss 350 148x12mm |
SPOKES | Double Butted Spokes – 14/15/14g |
RIMS | WTB KOM Team i30 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR 3C 29×2.5″ WT |
REAR TIRE | Maxxis Dissector EXO TR 3C 29×2.4″ WT |
PAINT COLOR | Gloss Azure w/ Charcoal & Cyan Decals |
EXTRAS | n/a |
Omtaler
Det er ingen omtaler ennå.