SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted 153mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Rockshox Deluxe Select+ 205×57.5mm |
| FORK | RockShox Psylo Silver RC 160mm 29″ |
| CRANKSET | Shimano CUES 6000 30t / Length S 165mm / M-XL 170mm |
| BOTTOM BRACKET | Shimano MT500 PF92 |
| PEDALS | n/a |
| CHAIN | KMC XGlide EPT |
| CASSETTE | Shimano CUES LG400 11-50t 11spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTERS | Shimano CUES 6000 |
| BRAKE CALIPERS | Shimano Deore MT401 |
| FRONT BRAKE ROTOR | Shimano RT-CL300 203mm Centerlock |
| REAR BRAKE ROTOR | Shimano RT-CL300 180mm Centerlock |
| BRAKE LEVERS | Shimano Deore MT420 |
| HEADSET | FSA Orbit No.57B ZS44/ZS56 |
| HANDLEBAR | Kona 35mm / Back 10º / Up 5º / Rise 38mm / Width S 760mm / M 780mm / L-XL 800mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / S 150mm / M 170mm / L 200mm / XL 230mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | Kona MTB |
| FRONT HUB | Shimano 15x110mm |
| REAR HUB | Shimano 12x148mm HG |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB ST i30 |
| FRONT TIRE | Maxxis Assegai 29×2.5″ EXO Dual Compound |
| REAR TIRE | Maxxis DHR II 29×2.4″ WT EXO Dual Compound (27.5×2.4″ size S) |
| PAINT COLOR | Gloss Metallic Nickel w/ Charcoal Decals |
Prerelease products may be displayed as graphic representations.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 576 | 601 | 628 | 667 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 620 | 620 | 625 | 635 |
| 5 | Standover | 700 | 700 | 710 | 720 |
| 6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
| 7 | HT Length | 100 | 100 | 105 | 116 |
| 8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 20 | 30 | 30 | 30 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
| 13 | Front Center | 756 | 781 | 811 | 851 |
| 14 | Fork Length | 571 | 571 | 571 | 571 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |



Omtaler
Det er ingen omtaler ennå.